
| Row | Logo | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | St. Gilloise | 17 | 11 | 4 | 2 | 32 - 10 | 22 | 37 |
| 2 | ![]() | Sint-Truiden | 17 | 10 | 3 | 4 | 26 - 20 | 6 | 33 |
| 3 | ![]() | Club Brugge | 17 | 10 | 2 | 5 | 24 - 17 | 7 | 32 |
| 4 | ![]() | Anderlecht | 17 | 9 | 4 | 4 | 23 - 17 | 6 | 31 |
| 5 | ![]() | Mechelen | 17 | 7 | 6 | 4 | 21 - 18 | 3 | 27 |
| 6 | ![]() | Standard | 17 | 7 | 3 | 7 | 16 - 20 | -4 | 24 |
| 7 | ![]() | Gent | 17 | 6 | 5 | 6 | 25 - 25 | 0 | 23 |
| 8 | ![]() | Genk | 17 | 6 | 5 | 6 | 21 - 23 | -2 | 23 |
| 9 | ![]() | Zulte-Waregem | 17 | 5 | 7 | 5 | 23 - 23 | 0 | 22 |
| 10 | ![]() | Antwerp | 17 | 5 | 5 | 7 | 18 - 18 | 0 | 20 |
| 11 | ![]() | Westerlo | 17 | 5 | 5 | 7 | 25 - 26 | -1 | 20 |
| 12 | ![]() | Charleroi | 17 | 5 | 4 | 8 | 18 - 22 | -4 | 19 |
| 13 | ![]() | RAAL La Louviere | 17 | 4 | 6 | 7 | 12 - 17 | -5 | 18 |
| 14 | ![]() | Oud-Heverlee | 17 | 4 | 4 | 9 | 18 - 27 | -9 | 16 |
| 15 | ![]() | Cercle Brugge | 17 | 2 | 7 | 8 | 20 - 26 | -6 | 13 |
| 16 | ![]() | Dender | 17 | 2 | 6 | 9 | 14 - 27 | -13 | 12 |
Top Contributors| Rank | Player | Goals |
|---|---|---|
| 1 | ![]() ![]() Jeppe Erenbjerg Zulte-Waregem | 8 Goals |
| 2 | ![]() ![]() Kevin Rodriguez St. Gilloise | 7 Goals |
| · | ![]() ![]() Omri Gandelman Gent | 7 Goals |
| · | ![]() ![]() Raul Florucz St. Gilloise | 7 Goals |
| 3 | ![]() ![]() Ryotaro Ito Sint-Truiden | 6 Goals |
| Rank | Player | Assists |
|---|---|---|
| 1 | ![]() ![]() Jarne Steuckers Genk | 5 Assists |
| · | ![]() ![]() Nilson Angulo Anderlecht | 5 Assists |
| · | ![]() ![]() Christos Tzolis Club Brugge | 5 Assists |
| · | ![]() ![]() Konstantinos Karetsas Genk | 5 Assists |
Season StatsSt. Gilloise 5 - 0 Oud-Heverlee